More On Rate Changes
Ok, I've had time to compare the Google cached version of the state rates page versus the most recent and here's the goods
| State | Old Rates | New Rates |
| Alaska | $1k - $25k: 10.25% | $1k - $25k: 16% |
| Arizona | $1k - $25k: 24% | $1k - $10k: 24% $10k - $25k: 30% |
| Arkansas | $1k - $25k: $10.25% | $1k - $25k: 11.25% APR |
| California | $2.5k - $25k: 30% | $1k - $2.5k: 19.2% $2.5k - $25k: 30% |
| Delaware | $1k - $25k: 10.25% | $1k - $25k: 11.25% APR |
| Kentucky | $1k - $25k: 8.25% | $1k - $15k: 10.25% APR $15k - $25k: 30% |
| Lousiana | $1k - $25k: 21% | $1k - $25k: 12% |
| Maine | $1k - $25k: 18% | $1k - $4k: 24% APR $4k - $25k: 18% APR |
| Massachusetts | $6k - $25k: 23% | $1k - $6k: 12% APR $6k - $25k: 20% APR |
| Minnesota | $1k - $25k: 8% | $1k - $2.5k: 19.2% $2.5k - $25k: 30% |
| Mississippi | $1k - $25k: 10% | $1k - $25k: 30% (Business Only) |
| Missouri | $1k - $25k: 30% | $1k - $7.5k: 30% |
| New Hampshire | $10k - $25k: 30% | $1k - $10k: 10% APR $10k - $25k: 30% |
| North Carolina | $1k - $25k: 16% | $1k - $25k: 30% (Business Only) |
| North Dakota | $1k - $25k: 30% | None!! |
| Ohio | $1k - $25k: 8% | $1k - $25k: 25% APR |
| Tennessee | $1k - $25k: 10.5% | $1k - $25k: 12.25% APR |
| Texas | $1k - $25k: 30% | $1k - $25k: 10% APR (Business up to 18%) |
Big winners for Lenders: Alaska, Arizona, California, Kentucky, Maine, Minnesota, Mississippi, New Hampshire, North Carolina, Ohio.
Big losers: Louisiana, Massachusetts, Missouri, North Dakota, Texas.
Texas is a big blow, but I think the increased opportunities in Ohio, California, Kentucky, and Minnesota will more than compensate. For the "business only" additions to some states, it's a net good, but an obscure one. Getting states like Mississippi and North Carolina above AA/A/B credit territory and restricting it to "business" lending is a net-gain for lenders as it allows C/D/E loans to get a fair shake at funding. Like it or not, these ratings put up a lot of volume and, for the C/D space anyway, compensate the lender for their troubles.
No comments:
Post a Comment