Prosper's November Income
This is part of my continual effort to calculate Prosper's corporate income. The criteria have been adjusted to account for the varying lender service fee that Prosper has charged over time. If you may recall, at one point Prosper charged 0.5% to service all loans. On Feb 12, 2007, they shifted to 1% for B - HR loans and on Oct 30, 2007 they changed AA to 0.0% and A to 1.0%. I had previously used 0.5% for AA - A, and 1.0% for B - HR. (Bloggers note: yes, I'm running behind. I'll have December's income sooner or later).
And with that, into November First, origination income:
Credit Grade | Loans Originated | Borrower Fee | Income |
AA | $1,345,959 | 1.0% | $13,459 |
A | $1,399,375 | 1.0% | $13,993 |
B | $1,599,181 | 1.0% | $15,991 |
C | $1,200,586 | 1.0% | $12,005 |
D | $578,809 | 1.0% | $5,788 |
E | $149.684 | 2.0% | $2,993 |
HR | $156,647 | 2.0% | $3,132 |
Total | $67,365 |
Credit Grade | Outstanding Loans | Lender Fee | Income |
AA | $10,454,327 | 0.5%* | $4355 |
A | $11,928,813 | 0.5%* | $4,970 |
B | $14,499,621 | 1.0%* | $10,392 |
C | $16,345,721 | 1.0%* | $11,764 |
D | $12,344,656 | 1.0%* | $8,685 |
E | $5,996,014 | 1.0%* | $3,766 |
HR | $4,171,570 | 1.0%* | $2,696 |
Total | $46,631 |
Update: Prosper recently announced that they're changing the origination fees. This should have a rather dramatic increase on revenue. Most curious.
No comments:
Post a Comment