Quick Update On Prosper State Lending Limits
Every once in a while, I state a snapshot of Prosper's state lending limits to see how things are changing over time. Some states tie their lending limits to the Fed Funds rate or some other standard benchmark, state laws may change, or Prosper's legal standing in a state may change. Prosper, being the wily data hiders that they are, have blocked Google and the Way Back Machine from caching the page for SEO purposes, so it is helpful to have a record of changes.
State | Current Rates | Old Rates (Dec '07) |
Alabama | $2k - $25k @ 36% | |
Alaska | $1k - $25k @ 16% | |
Arizona | $1k - $10k @ 24% $10k - $25k @ 36% | |
Arkansas | $1k - $25k @ 8.5% APR | $1k - $25k @ 10.25% APR |
California | $1k - $2.5k @ 19.2% $2.5k - $25k @ 36% | |
Colorado | $1k - $25k @ 21% APR | |
Connecticut | $1k - $25k @ 12% APR | |
Delaware | $1k - $25k @ 8.5% APR | $1k - $25k @ 10.25% APR |
DC | $1k - $25k @ 24% APR | $1k - $25k @ 6% APR |
Florida | $1k - $25k @ 18% APR | |
Georgia | $3k - $25k @ 36% | |
Hawaii | $1k - $25k @ 12% APR | |
Idaho | $1k - $25k @ 36% | |
Illinois | $1k - $25k @ 36% | |
Indiana | $1k - $25k @ 21% APR | |
Iowa | $1k - $25k @ 21% APR | |
Kansas | $1k - $10k @ 21% APR | |
Kentucky | $1k - $15k @ 7.5% APR $15k - $25k @ 36% | $1k - $15k @ 9.25% APR $15k - $25k @ 36% |
Lousiana | $1k - $25k @ 12% APR | |
Maine | $1k - $4k @ 24% APR $4k - $25k @ 18% APR | |
Maryland | $6k - $25k @ 24% APR | |
Massachusetts | $1k - $6k @ 12% APR $6k - $25k @ 20% APR | |
Michigan | $1k - $25k @ 25% | |
Minnesota | $1k - $2.5k @ 19.2% $2.5k - $25k @ 36% | |
Mississippi | $1k - $25k @ 36% (Business Only) | |
Missouri | $1k - $7.5k @ 36% | |
Montana | $1k - $25k @ 36% | |
Nebraska | $1k - $25k @ 16% | |
Nevada | -None- | |
New Hampshire | $1k - $10k @ 10% APR $10k - $25k @ 36% | |
New Jersey | $1k - $25k @ 16% APR | |
New Mexico | $2.5k - $25k @ 36% | |
New York | $1k - $25k @ 16% | |
North Carolina | $1k - $25k @ 36% (Business Only) | |
North Dakota | $1k - $25k @ 36% | |
Ohio | $1k - $25k @ 25% | |
Oklahoma | $1k - $25k @ 21% | |
Oregon | $1k - $25k @ 36% | |
Pennsylvania | $1k - $25k @ 6% | |
Rhode Island | -None- | |
South Carolina | $1k - $25k @ 12% APR | |
South Dakota | -None- | |
Tennessee | $1k - $25k @ 10.43% APR | $1k - $25k @ 11.75% APR |
Texas | $1k - $25k @ 10% APR $1k - $25k @ 18% (business) | |
Utah | $1k - $25k @ 36% | |
Vermont | $1k - $4k @ 18% APR | |
Virginia | $1k - $25k @ 12% | |
Washington | $1k - $25k @ 25% | |
West Virginia | $1k - $25k @ 18% APR | |
Wisconsin | $1k - $25k @ 18% APR | |
Wyoming | $1k - $25k @ 21% APR |
3 comments:
[url=http://firgonbares.net/][img]http://firgonbares.net/img-add/euro2.jpg[/img][/url]
[b]buy macromedia studio 8, [url=http://firgonbares.net/]oem software market[/url]
[url=http://firgonbares.net/][/url] student discounts on software stock prices software
the difference between academic software [url=http://firgonbares.net/]buy adobe software online[/url] cheap flights software
[url=http://firgonbares.net/]buy microsoft project software[/url] discount microsoft office 2003
[url=http://firgonbares.net/]lp software store[/url] microsoft software downloads
cheap oem software reviews [url=http://firgonbares.net/]store finder software[/b]
Nice fill someone in on and this enter helped me alot in my college assignement. Say thank you you on your information.
Well I to but I contemplate the collection should prepare more info then it has.
Post a Comment