Accessing Prosper's Performance Data Part 3
This is the third post in a series on accessing Prosper's Marketplace Performance engine. Disclaimer: If you're not at least a bit geeky, this may bore you to tears. That's the danger of reading a blog run by an engineer.
In the last two posts, I covered some of the various parameters that are accessible to crafty users and how to extract useful statistics from the webpages Prosper creates. In this mad dash, I skipped over a whole bunch of parameters that can wildly adjust the loan performance. Time to fill those in.
The parameters below are part of the extended options (see the "Show More Options" section) in the Prosper Marketplace Performance page, and they're quite fun to play with.
Field | Type | Default | Min | Max | Description |
minND | Integer | 0 | 0 | ? | Minimum Now Delinquent |
maxND | Integer | ? (max) | 0 | ? | Maximum Now Delinquent |
mnAD | Integer | 0 | 0 | ? | Minimum Amount Delinquent Minimum amount ($) currently delinquent |
mxAD | Integer | ? (max) | 0 | ? | Maximum Amount Delinquent Maximum amount ($) currently delinquent |
minD7 | Integer | 0 | 0 | ? | Minimum Delinquent In The Last 7 Years |
maxD7 | Integer | ? (max) | 0 | ? | Maximum Delinquent In The Last 7 Years |
minPR10 | Integer | 0 | 0 | ? | Minimum Public Records In The Last 10 Years |
maxPR10 | Integer | ? (max) | 0 | ? | Maximum Public Records In The Last 10 Years |
mnPRM | Integer | 0 | 0 | ? | Minimum Public Records In The Last 12 Months |
mxPRM | Integer | ? (max) | 0 | ? | Maximum Public Records In The Last 12 Months |
minQ6 | Integer | 0 | 0 | ? | Minimum Number Of Inquiries In The Last 6 Months |
maxQ6 | Integer | ? (max) | 0 | ? | Maximum Number of Inquiries In The Last 6 Months |
minFR | Integer | 0 | 0 | ? | Minimum Number Of Years To First Credit |
maxFR | Integer | ? (max) | 0 | ? | Maximum Number Of Years To First Credit |
mnCCL | Integer | 0 | 0 | ? | Minimum Number Of Current Credit Lines |
mxCCL | Integer | ? (max) | 0 | ? | Maximum Number Of Current Credit Lines |
mnOCL | Integer | 0 | 0 | ? | Minimum Number Of Open Credit Lines |
mxOCL | Integer | ? (max) | 0 | ? | Maximum Number Of Open Credit Lines |
minCL7 | Integer | 0 | 0 | ? | Minimum Number Of Total Credit Lines |
maxCL7 | Integer | ? (max) | 0 | ? | Maximum Number Of Total Credit Lines |
mnRC | Integer | 0 | 0 | ? | Minimum Revolving Credit Balance |
mxRC | Integer | ? (max) | 0 | ? | Maximum Revolving Credit Balance |
mnBU | Float | 0.0 | 0.0 | 1.0 | Minimum Bankcard Utilization |
mxBU | Float | 1.0 | 0.0 | 1.0 | Maximum Bankcard Utilization |
esba | Integer | 63 | 0 | 63 | Employment Status Binary encoded number. To specify status, add up the values for all requested criteria. 1 = "Not Availble", 2 = "Full-Time", 4= "Part-Time", 8 = "Self-Employed", 16 = "Retired", 32 = "Not Employed". For example, for Full-Time, Part-Time, and Retired, add 2 (Full) + 4 (Part) + 16 (Retired) = 22. |
mnES | Integer | 0 | ? | ? | Minimum Length Of Status Specified in months |
mxES | Integer | ? (max) | 0 | ? | Maximum Length Of Status Specified in months |
iba | Integer | 255 | 0 | 255 | Annual Income Binary encoded number. To specify income, add up the values for all requested criteria. 1 = "Not Displayed", 2 = "$0 Or Unable To Verify", 4 = "$1-$24,999", 8 = "$25,000-$49,999", 16 = "$50,000-$74,999", 32 = "$75,000-$99,999", 64 = "$100,000+", 128 = "Not Employed". For example, for $50k-$74.9k and $25k - $49.9k, add 8 (25-49.9) + 16 (50-74.9) = 24. |
No comments:
Post a Comment