Update On Prosper's Collection Effectiveness
As I mentioned in a previous blog post, one way to gauge the effectiveness of collections is to look at how delinquent age. If a loan is one month late, in a month it will either be brought current or it will be two months late. From this, we can get near real-time updates on whether Prosper's attempts to improve collections are working.
And on that note, we now have Nov 1 statistics to add to the table.
Month Initially Late | Initially Late (1 month late) | 1 Month Later (2 months late) | 2 Months Later (3 months late) | Repair Rate |
January 07 | 95 | 83 | 82 | 13.68% |
February 07 | 101 | 90 | 90 | 10.89% |
March 07 | 108 | 91 | 89 | 17.59% |
April 07 | 130 | 119 | 119 | 8.46% |
May 07 | 193 | 178 | 171 | 11.40% |
June 07 | 203 | 195 | 186 | 8.37% |
July 07 | 224 | 194 | 187 | 16.52% |
August 07 | 250 | 232 | 227 | 9.20% |
Sept 07 | 259 | 229 | 234 | 9.65% |
October 07 | 313 | 264 | ? | ? |
November 07 | 324 | ? | ? | ? |
I'm transitioning my Collections-O-Meter (TM) from "skeptical" to "cautiously hopeful".
2 comments:
The uptick in Sept 07 could also be the result of a loan payment that moved a borrower from the 4 Month bucket to the 3 Month bucket. Sadly, it doesn't happen often. But I've seen it happen.
Lend2 -
Very true. I'm putting together a larger list of possible reasons for the deviation.
Post a Comment